Rxight Pharmacogenetics
Available through healthcare providers nationwide.
Rxight provides medication guidance for over 75 commonly prescribed medications, including those used to manage pain, depression, anxiety, blood clots, hypercholesterolemia, GERD, and many other conditions.
The Benefits of Precision Medicine and the Rxight Pharmacogenetics Program Include:
Optimized dosing and efficacy
Reduced trial and error prescribing
Reduced risk of ineffective medications and adverse side effects
Achieving desired therapeutic benefit sooner for improved patient outcomes
Medication List
Drug Class | Name | |
---|---|---|
Alpha-1 Blockers | Tamsulosin | |
Anti-ADHD Agents | Atomoxetine | |
Anti-Retroviral Agents | Efavirenz | |
Antiarrhythmics | Propafenone | |
Anticholinergic Agents | Fesoterodine, Tolterodine | |
Anticonvulsants | Brivaracetam, Clobazam, Phenytoin | |
Antidementia Agents | Donepezil | |
Antidepressants | Amitriptyline, Amoxapine, Clomipramine, Desipramine, Doxepin, Imipramine, Nortriptyline, Protriptyline, Trimipramine, Venlafaxine, Vortioxetine | |
Antifungals | Voriconazole | |
Antihistamines | Meclizine | |
Antimetabolites (Chemotherapy) | Capecitabine, Fluorouracil | |
Antiplatelet Agents | Clopidogrel | |
Antipsychotics | Aripiprazole, Brexpiprazole, Clozapine, Iloperidone, Perphenazine, Pimozide, Risperidone, Thioridazine | |
Anxiolytics | Diazepam | |
Beta Blockers | Carvedilol, Metoprolol, Nebivolol, Propranolol | |
Beta-3 Adrenergic Agonists | Mirabegron | |
Biased Opioid Agonists | Oliceridine | |
Cannabinoids | Dronabinol (Marijuana) | |
Central Alpha Adrenergic Agonists | Lofexidine | |
Central Monoamine-Depleting Agents | Tetrabenazine | |
Central Nervous System Stimulants | Amphetamine | |
Cholinergic Agonists | Cevimeline | |
Cholinesterase Inhibitors | Galantamine | |
EGFR Inhibitors | Gefitinib | |
Endocrine-Metabolic Agents | Eliglustat | |
Estrogen Agonists/Antagonists | Tamoxifen | |
H3 Blockers | Pitolisant | |
Immunosuppressants | Azathioprine, Mercaptopurine, Tacrolimus, Thioguanine | |
Kinase Inhibitors | Erdafitinib | |
Muscle Relaxants | Carisoprodol | |
Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) | Piroxicam, Celecoxib, Flurbiprofen, Lornoxicam, Meloxicam, Tenoxicam | |
Opioids | Codeine, Tramadol | |
Prokinetic Agents | Metoclopramide | |
Proton Pump Inhibitors (PPIs) | Dexlansoprazole, Esomeprazole, Lansoprazole, Omeprazole, Pantoprazole, Rabeprazole | |
Selective Serotonin Reuptake Inhibitors (SSRIs) | Citalopram, Escitalopram, Fluoxetine, Fluvoxamine, Paroxetine, Sertraline | |
Serotonin 5-HT3 Receptor Antagonists | Ondansetron, Tropisetron | |
Sphingosine l-Phosphate Receptor Modulators | Siponimod | |
Statins | Atorvastatin, Fluvastatin, Lovastatin, Pitavastatin, Pravastatin, Rosuvastatin, Simvastatin | |
Vesicular Monoamine Transporter 2 Inhibitors | Deutetrabenazin, Valbenazine |
More information about the benefits of precision medicine can be found here: www.rxight.com.